10.1 inch rugged tablet W1H
- 10.1 inch
- Windows 10 OS
- Intel Cherrytrail Z8350 CPU
- Fingerprint
- 1D/2D scanner/NFC
- 4G+64G
Specification
Windows 10 OS
1D/2D barcode reader
RS232 + RJ 45 Port
W1H Specification
| CPU | Intel Cherrytrail Z8350 |
| Memory | RAM:4GB,ROM:64GB |
| OS | Windows 10 |
| Display | 10.1 inch IPS screen, 1280*800, 280 nits |
| Touch Panel | 10 points Capacitive, G+G, Rigidity: above 7H-Anti-scratch, TP thickness: 1.1mm, COF |
| Dimenson | 280*187*22mm |
| Weight | 1014g |
| Battery | 10000 mAH, 3.7V |
| Camera | 2MP+5MP |
| WiFi | 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI |
| 3G/4G frequency | GSM:B3/B8 or B2/B3/B5/B8; WCDMA: B1/B5/B8 or B1/B2/B5/B8; TDD-LTE: B38/B39/B40/B4 or B40; FDD-LTE: B1/B3/B5/B7/B8/B20 or B1/B2/B3/B4/B5/B7/B8/B28 |
| GPS | Support : GLONASS, QZSS, GPS: Capture sensitivity: -160 dBm: Cool Start Time: <30second, Hot start time: <28seconds, frequency: 0.25 Hz … 10 MHz (configurable) |
| NFC(optional) | 13.56 MHz |
| 2D scanner(optional) | Honeywell N3680; Optical Resolution: 1280*800: 5mil; Scan speed: 50/s; Symbol system: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| Fingerprint(optional) | S22A(FPC1020 Sensor, capacitance pressure type); 120MHz basic frequency, 1M Bits Flash Memory, 128KB SRAM; Process speed: fingerprint recognized time< 0.45 seconds |
| USB port | USB 2.0*2 (Host) for Windows |
| POGO-PIN | 12 pin POGO-PIN coonector for data transmission and charging |
| DC Jack | DC 5V 3A ∮3.5mm Power connector*1 |
| HDMI | HDMI 1.4a Type C*1 |
| DB9 port | (RS232) TTL electrical level*1 |
| RJ45 port | (10/100 self-adaption)*1 |
| TF Card | support SDHC/SDXC x1 max:128G |
| SIM Card | 3G/4G,SIM card slot*1 |
| Operating Temperature | -20℃~60℃/ -4 °F to 140 °F |
| Storage Temperature | -30 °C to 70 °C/ -22 °F to 158 °F |
| Humidity | 5%RH~95%RH(non condensing) |
| IP Grade | IP 65 |
| Drop Height | 1m composite wood floors, in operation status |



